@ info@rnabiology-regensburg.de       +49 (0)941 - 943-3111

Program


 

Monday | October 4, 2021 | Introduction to Galaxy


8.00-8.30 | H 53 | Registration

8.30-8.45 | H 53 | Welcome - Thomas Dresselhaus

8.45-9.45 | H 53 | Expert lecture - N.N. (n.n.): TBA

9.45-10.45 | CIP-Pool DE.0.135 | Computational Part I

10.45-11.00 | DE.0.133 | Coffee break

11.00-13.00 | Computational Part II

13.00-14.00 | Lunch

14.00-16.30 | CIP-Pool DE.0.135 | Computational Part III

16.30-17.00 | DE.0.133 | Coffee break

17.00-18.30 | CIP-Pool DE.0.135 | Computational Part IV

18.30-19.00 | CIP-Pool DE.0.135 | Final discussion

19.00-21.00 | Foyer | Get-together

 

Tuesday | October 5, 2021 | RNA-Seq


8.30-9.30 | H 53 | Expert lecture - N.N. (n.n.): short-read sequencing

9.30-10.30 | H 53 | Expert lecture - N.N. (n.n.): long-read sequencing

10.30-11.00 | CIP-Pool DE.0.135 | Computational Part I

11.00-11.30 | DE.0.133 | Coffee break

11.30-13.00 | CIP-Pool DE.0.135 | Computational Part II

13.00-14.00 | Lunch

14.00-16.30 | CIP-Pool DE.0.135 | Computational Part III

16.30-17.00 | DE.0133 | Coffee break

17.00-19.00 | CIP-Pool DE.0.135 | Computational Part IV & Final discussion

19.30 | Dinner at Haus Heuport

 

Wednesday | October 6, 2021 | RNA-Seq


8.30-10.30 | CIP-Pool DE.0.135 | Computational Part I

10.30-11.00| DE.0.133 | Coffee break

11.00-12.00| CIP-Pool DE.0.135 | Computational Part II

12.00-13.00| Lunch

13.00-16.00| CIP-Pool DE.0.135 | Computational Part III

16.00-16.30| DE.0.133 | Coffee break

16.30-17.30| H 53 | Expert lecture - N.N. (n.n.): Introduction into R

18:30| Guided city tour with "Stadtmaus"

 

Thursday | October 7, 2021 | Differential gene expression analysis


8.30-9.30 | H 53 | Expert lecture - N.N. (n.n.): TBA

9.30-10.30 | CIP-Pool DE.0.135 | Computational Part I

10.30-10.45 | DE.0.133 | Coffee break

10.45-12.00 | CIP-Pool DE.0.135 | Computational Part II

12.00-13.00 | Lunch

13.00-15.30 | CIP-Pool DE.0.135 | Computational Part III

15.30-16.00 | DE.0.133 | Coffee break

16.00-18.30 | CIP-Pool DE.0.135 | Computational Part IV

18.30-19.00 | CIP-Pool DE.0.135 | Final discussion

19.00-21.00 | Foyer | Get-together

 

Friday | October 8, 2021 | Data visualisation


8.30-9.30 | H 53 | Expert lecture - N.N. (n.n.): TBA

9.30-10.30 |CIP-Pool DE.0.135 | Computational Part I

10.30-10.45 | DE.0.133 | Coffee break

10.45-13.00 | CIP-Pool DE.0.135 | Computational Part II

13.00-14.00 | Lunch

14.00-16.30 | CIP-Pool DE.0.135 | Computational Part III

16.30-17.00 | DE.0.133 | Coffee break

17.00-18.00 | CIP-Pool DE.0.135 | Computational Part IV

18.00-18.30 | CIP-Pool DE.0.135 | Final discussion

18.30-18.40 | CIP-Pool DE.0.135 | Closing remarks & departure

 

 

Contact

Graduate Research Academy
RNA Biology
Universitätsstr. 31
93053 Regensburg
Germany

 

Phone: +49(0)941-943-3111
Email: info@rnabiology-regensburg.de
Room: E 4.1.323

Office Hours

Monday - Friday: 8:30 - 16.00
or by arrangement

Links

Calender of Events
News
Contact
Imprint
Datenschutzerklärung

© 2024 Graduate Research Academy


nach oben